Home / Data Interpretation / Table charts :: Discussion

Discussion :: Table charts

  1. The percentage of 4AH batteries sold to the total number of batteries sold was maximum in the year?

  2. A.

    1994

    B.

    1995

    C.

    1996

    D.

    1997

    View Answer

    Workspace

    Answer : Option D

    Explanation :

    The percentages of sales of 4AH batteries to the total sales in different years are:

    For 1992 = [ \(\frac {75} { 543 }\)x 100]% = 13.81%

    For 1993 = [ \(\frac {90} { 528 }\) x 100]%=17.05%

    For 1994 = [ \(\frac {96} { 525 }\) x 100 ]%= 18.29%

    For 1995 =[ \(\frac {105} { 510}\) x 100]% = 20.59%

    For 1996 = [\(\frac {96} { 465}\) x 100]% =19.35%

    For 1997 = [\(\frac {105} { 495}\)  x 100]%=21.21%

    For 1998 = [\(\frac {115} { 605}\) x 100]%= 19.01%

    Clearly, the percentage is maximum in 1997.


Be The First To Comment